<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
<title><![CDATA[Enterprise Apps Today]]></title>
<link>http://www.enterpriseappstoday.com</link>
<description><![CDATA[Enterprise Apps Today]]></description>
<language>en-us</language>
<copyright>Copyright 1996-2013 QuinStreet, Inc.</copyright>
<managingEditor>rss@quinstreet.com</managingEditor>
<webMaster>rss@quinstreet.com</webMaster>
<docs>http://backend.userland.com/rss</docs>
	<item>
		<title><![CDATA[Big Data App Startup WibiData Raises Millions]]></title>
		<link>http://www.enterpriseappstoday.com/data-management/big-data-app-startup-wibidata-raises-millions.html</link>
		<guid>http://www.enterpriseappstoday.com/data-management/big-data-app-startup-wibidata-raises-millions.html</guid>
		<description><![CDATA[<p>Big Data application development company aims to usher in the next generation of big scale enterprise software.</p>]]></description>
		<pubDate>Fri, 24 May 2013 11:53:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Splunk, Hortonworks Team for Big Data BI]]></title>
		<link>http://www.enterpriseappstoday.com/data-management/splunk-hortonworks-team-for-big-data-bi-business-intelligence.html</link>
		<guid>http://www.enterpriseappstoday.com/data-management/splunk-hortonworks-team-for-big-data-bi-business-intelligence.html</guid>
		<description><![CDATA[<p>Splunk and Hortonworks seek to help businesses more readily put their Big Data stores to productive use. In addition, Hortonworks introduced Microsoft Windows Server support.</p>]]></description>
		<pubDate>Thu, 23 May 2013 13:05:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Getting Business Travel Expenses under Control with HCM]]></title>
		<link>http://www.enterpriseappstoday.com/management-software/getting-business-travel-expenses-under-control-with-hcm.html</link>
		<guid>http://www.enterpriseappstoday.com/management-software/getting-business-travel-expenses-under-control-with-hcm.html</guid>
		<description><![CDATA[<p>While business travel can seem tortuous, it's a piece of cake compared to managing employee travel expenses. Human capital management (HCM) software can help.</p>]]></description>
		<pubDate>Thu, 23 May 2013 11:53:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[IBM Watson Brings Big Data Smarts to Customer Service]]></title>
		<link>http://www.enterpriseappstoday.com/crm/ibm-watson-brings-big-data-smarts-to-customer-service.html</link>
		<guid>http://www.enterpriseappstoday.com/crm/ibm-watson-brings-big-data-smarts-to-customer-service.html</guid>
		<description><![CDATA[<p>Watson is venturing beyond trivial pursuits. IBM's Big Data analytics powerhouse now powers a cloud-based customer service solution.</p>]]></description>
		<pubDate>Wed, 22 May 2013 11:47:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[HCM No Longer an ERP Afterthought]]></title>
		<link>http://www.enterpriseappstoday.com/erp/hcm-no-longer-an-erp-afterthought.html</link>
		<guid>http://www.enterpriseappstoday.com/erp/hcm-no-longer-an-erp-afterthought.html</guid>
		<description><![CDATA[<p>Human capital management is no longer an also-ran when it comes to ERP purchasing decisions. Increased interest in HCM is leading giants like Oracle and SAP to make changes in their products.</p>]]></description>
		<pubDate>Tue, 21 May 2013 05:36:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Alteryx Raises $12M to 'Humanize' Big Data]]></title>
		<link>http://www.enterpriseappstoday.com/business-intelligence/alteryx-raises-12m-to-humanize-big-data.html</link>
		<guid>http://www.enterpriseappstoday.com/business-intelligence/alteryx-raises-12m-to-humanize-big-data.html</guid>
		<description><![CDATA[<p>Hot on the heels of its Alteryx Strategic Analytics Platform 8.5 release, the Big Data analytics company raises additional funds to make Big Data more accessible to "ordinary" users.</p>]]></description>
		<pubDate>Mon, 20 May 2013 12:10:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[G2 Crowd Shakes up Enterprise Software Buying with Peer Reviews]]></title>
		<link>http://www.enterpriseappstoday.com/crm/g2-crowd-shakes-up-enterprise-software-buying-with-peer-reviews.html</link>
		<guid>http://www.enterpriseappstoday.com/crm/g2-crowd-shakes-up-enterprise-software-buying-with-peer-reviews.html</guid>
		<description><![CDATA[<p>A startup called G2 Crowd wants to help enterprises streamline and improve their software buying processes by offering a service based on peer reviews and social data.</p>]]></description>
		<pubDate>Mon, 20 May 2013 10:39:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Jive Delivers Social Inbox with StreamOnce]]></title>
		<link>http://www.enterpriseappstoday.com/social-media/jive-delivers-social-inbox-with-streamonce.html</link>
		<guid>http://www.enterpriseappstoday.com/social-media/jive-delivers-social-inbox-with-streamonce.html</guid>
		<description><![CDATA[<p>Jive's social collaboration platform gains a new unified inbox, thanks to a social startup's newly-acquired technology.</p>]]></description>
		<pubDate>Fri, 17 May 2013 06:38:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[School of Data Science]]></title>
		<link>http://www.enterpriseappstoday.com/data-management/school-of-data-science.html</link>
		<guid>http://www.enterpriseappstoday.com/data-management/school-of-data-science.html</guid>
		<description><![CDATA[<p>Because data science is an emerging field with a broad range of requirements, some companies create specialized internal training programs to get the skills they want and need.</p>]]></description>
		<pubDate>Thu, 16 May 2013 11:09:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[SAP Fiori: Consumerization of Enterprise Software Comes to ERP]]></title>
		<link>http://www.enterpriseappstoday.com/erp/sap-fiori-consumerization-erp-software.html</link>
		<guid>http://www.enterpriseappstoday.com/erp/sap-fiori-consumerization-erp-software.html</guid>
		<description><![CDATA[<p>iPads welcome. SAP's ERP slate gets new modern, user- and mobile-friendly apps to help keep workers productive.</p>]]></description>
		<pubDate>Wed, 15 May 2013 13:27:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[IBM Consolidates Analytics Apps with Blue Insight]]></title>
		<link>http://www.enterpriseappstoday.com/business-intelligence/ibm-consolidates-its-own-analytics-apps-with-blue-insight.html</link>
		<guid>http://www.enterpriseappstoday.com/business-intelligence/ibm-consolidates-its-own-analytics-apps-with-blue-insight.html</guid>
		<description><![CDATA[<p>IBM is now using its own software to help build a smarter enterprise</p>]]></description>
		<pubDate>Wed, 15 May 2013 10:59:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Twitter Buys Big Data Analytics Startup Lucky Sort]]></title>
		<link>http://www.enterpriseappstoday.com/business-intelligence/twitter-buys-big-data-analytics-startup-lucky-sort.html</link>
		<guid>http://www.enterpriseappstoday.com/business-intelligence/twitter-buys-big-data-analytics-startup-lucky-sort.html</guid>
		<description><![CDATA[<p>Another Big Data startup gets swept up by an industry bigwig. This time social media giant Twitter comes calling.</p>]]></description>
		<pubDate>Tue, 14 May 2013 09:51:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Crafter Open Source CMS Goes Solo]]></title>
		<link>http://www.enterpriseappstoday.com/management-software/crafter-open-source-cms-goes-solo.html</link>
		<guid>http://www.enterpriseappstoday.com/management-software/crafter-open-source-cms-goes-solo.html</guid>
		<description><![CDATA[<p>New standalone organization created to support the open source Crafter content management system.</p>]]></description>
		<pubDate>Tue, 14 May 2013 08:36:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[4 Barriers to Big Data Success -- and Ways to Overcome Them]]></title>
		<link>http://www.enterpriseappstoday.com/business-intelligence/4-barriers-to-big-data-success-and-ways-to-overcome-them.html</link>
		<guid>http://www.enterpriseappstoday.com/business-intelligence/4-barriers-to-big-data-success-and-ways-to-overcome-them.html</guid>
		<description><![CDATA[<p>Companies that are leveraging Big Data have identified four common barriers to Big Data success. Fortunately, all four barriers can be overcome with the right strategies.</p>]]></description>
		<pubDate>Mon, 13 May 2013 11:03:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Pivotal Aims to Disrupt Cloud, Big Data Analytics]]></title>
		<link>http://www.enterpriseappstoday.com/business-intelligence/pivotal-aims-to-disrupt-cloud-big-data-analytics.html</link>
		<guid>http://www.enterpriseappstoday.com/business-intelligence/pivotal-aims-to-disrupt-cloud-big-data-analytics.html</guid>
		<description><![CDATA[<p>A startup called Pivotal, headed by VMWare's former CEO, wants to be the go-to cloud operating system. And it wants to shift analytics focus from Big Data to fast data.</p>]]></description>
		<pubDate>Fri, 10 May 2013 11:29:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Oracle Intros In-Memory JD Edwards EnterpriseOne Apps]]></title>
		<link>http://www.enterpriseappstoday.com/management-software/oracle-intros-in-memory-jd-edwards-enterpriseone-apps.html</link>
		<guid>http://www.enterpriseappstoday.com/management-software/oracle-intros-in-memory-jd-edwards-enterpriseone-apps.html</guid>
		<description><![CDATA[<p>In pursuit of the real-time enterprise, Oracle gives JD Edwards project management and sales apps the in-memory treatment.</p>]]></description>
		<pubDate>Fri, 10 May 2013 09:47:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[SAP Unveils HANA Enterprise Cloud]]></title>
		<link>http://www.enterpriseappstoday.com/data-management/sap-unveils-hana-enterprise-cloud.html</link>
		<guid>http://www.enterpriseappstoday.com/data-management/sap-unveils-hana-enterprise-cloud.html</guid>
		<description><![CDATA[<p>Blistering in-memory app performance meets cloud delivery in SAP's latest offering for enterprises, HANA Enterprise Cloud.</p>]]></description>
		<pubDate>Wed, 08 May 2013 10:19:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[SalesFUSION 8 Blurs CRM and Marketing Automation]]></title>
		<link>http://www.enterpriseappstoday.com/crm/salesfusion-8-blurs-crm-and-marketing-automation.html</link>
		<guid>http://www.enterpriseappstoday.com/crm/salesfusion-8-blurs-crm-and-marketing-automation.html</guid>
		<description><![CDATA[<p>Business software firm extends popular CRM platforms by deeply integrating sales and marketing workflows and capabilities.</p>]]></description>
		<pubDate>Tue, 07 May 2013 09:54:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Is Cloud-based ERP Inevitable?]]></title>
		<link>http://www.enterpriseappstoday.com/erp/is-cloud-based-erp-inevitable.html</link>
		<guid>http://www.enterpriseappstoday.com/erp/is-cloud-based-erp-inevitable.html</guid>
		<description><![CDATA[<p>ERP has not been as quick as other enterprise applications to move to the cloud. But that doesn't mean it won't get there, say industry watchers.</p>]]></description>
		<pubDate>Mon, 06 May 2013 10:33:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Citrix Adds IM, Video Chat to Podio Collaboration Suite]]></title>
		<link>http://www.enterpriseappstoday.com/social-media/citrix-adds-im-video-chat-to-podio-collaboration-suite.html</link>
		<guid>http://www.enterpriseappstoday.com/social-media/citrix-adds-im-video-chat-to-podio-collaboration-suite.html</guid>
		<description><![CDATA[<p>Podio users will be able to initiate chats and hold video calls with their colleagues, as Citrix expands its collaboration platform.</p>]]></description>
		<pubDate>Fri, 03 May 2013 11:24:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Big Data, Big Opportunities for DBAs]]></title>
		<link>http://www.enterpriseappstoday.com/data-management/big-data-big-opportunities-for-dbas.html</link>
		<guid>http://www.enterpriseappstoday.com/data-management/big-data-big-opportunities-for-dbas.html</guid>
		<description><![CDATA[<p>Big Data is changing how companies view data. Is it also changing how they view database administrators (DBAs)?</p>]]></description>
		<pubDate>Fri, 03 May 2013 11:05:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Salesforce Communities Shakes up Customer Service]]></title>
		<link>http://www.enterpriseappstoday.com/crm/salesforce-communities-shakes-up-customer-service.html</link>
		<guid>http://www.enterpriseappstoday.com/crm/salesforce-communities-shakes-up-customer-service.html</guid>
		<description><![CDATA[<p>Salesforce is signaling the end of old-school customer forums with a social offering that pulls customer interactions directly into Chatter.</p>]]></description>
		<pubDate>Thu, 02 May 2013 09:27:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Cloudera Accelerates Big Data with Impala GA]]></title>
		<link>http://www.enterpriseappstoday.com/data-management/cloudera-accelerates-big-data-with-impala-ga.html</link>
		<guid>http://www.enterpriseappstoday.com/data-management/cloudera-accelerates-big-data-with-impala-ga.html</guid>
		<description><![CDATA[<p>Hadoop isn't just for batch processing of Big Data queries anymore. Cloudera introduces an open source project that enables real-time queries in Hadoop.</p>]]></description>
		<pubDate>Wed, 01 May 2013 09:59:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Big Data Analytics, Machine Learning Help Skytree Land $18M]]></title>
		<link>http://www.enterpriseappstoday.com/business-intelligence/big-data-analytics-machine-learning-help-skytree-land-18m.html</link>
		<guid>http://www.enterpriseappstoday.com/business-intelligence/big-data-analytics-machine-learning-help-skytree-land-18m.html</guid>
		<description><![CDATA[<p>UPS and Sun's former CEO bet that a machine learning software company can open new, business-friendly frontiers in Big Data analytics.</p>]]></description>
		<pubDate>Wed, 01 May 2013 09:44:00 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[4 Hot Open Source Big Data Projects]]></title>
		<link>http://www.enterpriseappstoday.com/data-management/4-hot-open-source-big-data-projects.html</link>
		<guid>http://www.enterpriseappstoday.com/data-management/4-hot-open-source-big-data-projects.html</guid>
		<description><![CDATA[<p>There's more -- much more -- to the Big Data software ecosystem than Hadoop. Here are four open source projects that will help you get big benefits from Big Data.</p>]]></description>
		<pubDate>Tue, 30 Apr 2013 09:48:00 -0700</pubDate>
	</item>
</channel>
</rss>
